What are the security freeze fees in my state?
Security freeze fees for placement, for removing, and replacing a security freeze differs by state. Please refer to your state of residence below. You will find one or more specific requirement listed with each state. Find the scenario that applies to you. For each scenario/requirement, there can be varying fees charged per freeze action listed.
| Alabama | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $10 | $10 | Not Available | $10 | $5 | |||
| 65 years of age or older | Free | $10 | Not Available | $10 | $5 | |||
| If you are a victim of identity theft and submit or have previously submitted a copy of a valid investigative or incident report or complaint with a law enforcement agency about the unlawful use of your identifying information by another person that was filed with the law enforcement agency no more than 90 days prior to your request for a security freeze, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific period of time, to permanently remove the security freeze from your Equifax credit file or for a replacement 10 digit PIN. | ||||||||
| Alaska | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $5 | $2 | $2 | Free | First Free (Subsequent $5 each) | |||
| If you are a victim of identity theft and submit or have previously submitted a copy of a valid complaint filed with a law enforcement agency, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Arizona | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $5 | $5 | Not Available | $5 | $5 | |||
| If you are a victim of identity theft and submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Arkansas | ID Theft Victim*No fees for victims of ID theft with police report or a copy of a valid investigative report or incident report or complaint with a law enforcement agency alleging … | $10 | $10 | Not Available | $10 | $10 | ||
| Non-Victim | $5 | $5 | Not Available | $5 | $5 | |||
| 65 years of age or older | Free | Free | Not Available | Free | Free | |||
| For the initial placement of a security freeze if you have been a victim of identity theft and want to place a security freeze under the Arkansas Consumer Report Security Freeze Act you must submit a copy of a valid police report, investigative report, incident report or complaint with a law enforcement agency about the unlawful use of your identifying information by another person. | ||||||||
| California | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | $10 | $10 | $10 | $10 | |||
| 65 years of age or older | $5 | $5 | $5 | $5 | $5 | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid police report or valid Department of Motor Vehicles investigative report that alleges a violation of Section 530.5 of the Penal Code, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Colorado | ID Theft Victim | First Free (Subsequent Freezes $10 each) | $10 | $12 | $10 | $10 | ||
| Non-Victim | First Free (Subsequent Freezes $10 each) | $10 | $12 | $10 | $10 | |||
| Connecticut | ID Theft Victim | $10 | $10 | $12 | $10 | $10 | ||
| Non-Victim | $10 | $10 | $12 | $10 | $10 | |||
| District of Columbia | ID Theft Victim | Free | Free | Free | Free | First Free (Subsequent $10 each) | ||
| Non-Victim | $10 | Free | Free | Free | First Free (Subsequent $10 each) | |||
| If you are a victim of identity theft, no fees will be charged to place a security freeze on your Equifax credit file or for a replacement 10 digit PIN. It is requested that you submit a copy of a valid police report that you have filed with a law enforcement agency about the unlawful use of your personal information by another person. | ||||||||
| Delaware | ID Theft Victim | Free | Free | Not Available | Free | First Free (Subsequent $10 each) | ||
| Non-Victim | $10 | Free | Not Available | Free | Free | |||
| 65 years of age or older | $5 | Free | Not Available | Free | Free | |||
| Protected Consumer | $5 (no fee if protected consumer is under the aget of 16 years) | Not Available | Not Available | $5 (no fee if protected consumer is under the aget of 16 years) | Not Available | |||
| If you or a protected consumer are a victim of identity theft and you submit a copy of a valid police report documenting the identity theft, no fees will be charged to place a security freeze on your Equifax credit file or for a replacement 10 digit PIN. A “protected consumer” is an individual who is under the age of 16 years at the time a request for the placement of a security freeze is made or an incapacitated person or a protected person for whom a guardian or conservator has been appointed.  | 
||||||||
| Florida | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $10 | $10 | Not Available | $10 | $10 | |||
| 65 years of age or older | Free | $10 | Not Available | Free | Free | |||
| Protected Consumer / Minor | $10 | Not Available | Not Available | $10 | $10 | |||
| If you or a protected consumer are a victim of identity theft and you submit or have previously submitted a copy of a valid investigative or incident report or complaint with a law enforcement agency about the unlawful use of your identifying information by another person, no fees will be charged to place a security freeze on your Equifax Credit File, temporarily lift the security freeze for a specific period of time, to permanently remove the security freeze from your Equifax Credit File, or for a replacement 10 digit PIN. A “protected consumer” is an individual who is under the age of 16 years at the time a request for the placement of a security freeze is made or an incapacitated for whom a guardian has been appointed by a court..  | 
||||||||
| Georgia | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $3 | $3 | Not Available | $3 | $5 | |||
| 65 years of age or older | Free | $3 | Not Available | $3 | $5 | |||
| Protected Consumer/ Minor | $10 (no fee if protected consumer is under the age of 16 years) | Not Available | Not Available | $10 (no fee if protected consumer is under the age of 16 years) | Not Available | |||
| If you or a protected consumer are a victim of identity theft and you submit or have previously submitted a valid copy of an investigative or incident report or complaint with a law enforcement agency about the unlawful use of your identifying information by another person, no fees will be charged to place a security freeze on your Equifax Credit File, temporarily lift the security freeze for a specific period of time, to permanently remove the security freeze from your Equifax Credit File, or for a replacement 10 digit PIN. A “protected consumer” is an individual who is under the age of 16 years at the time a request for the placement of a security freeze is made or an incapacitated for whom a guardian has been appointed by a court.  | 
||||||||
| Hawaii | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $5 | $5 | $5 | $5 | $5 | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to temporarily lift the security freeze for a specific party, parties or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Idaho | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $6 | $6 | $6 | Free | $10 | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Illinois | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | $10 | $10 | $10 | $10 | |||
| 65 years of age or older | Free | $10 | $10 | Free | Free | |||
| Minor | $10 | Not Available | Not Available | $10 | Not Available | |||
| Disabled Person | $10 | $10 | $10 | $10 | $10 | |||
| If you, the minor or disabled person are a victim of identity theft and you submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific period of time or for a specific party, to permanently remove the security freeze on your credit file, or for a replacement 10 digit PIN. A “disabled person” is an individual who has appointed guardian or agent under Illinois law. A “minor” is an individual under the age of 18 or an individual age 18 but under 21 who has a guardian. | ||||||||
| Indiana | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | Free | Free | Free | Free | Free | |||
| Protected Consumer / Minor | $5 (no fee if protected consumer is under the age of 16 years) | Not Available | Not Available | $5 (no fee if protected consumer is under the age of 16 years) | Not Available | |||
|  *If you or a protected consumer are a victim of identity theft and you submit or have previously submitted a copy of a valid a police report of alleged identity fraud or an identity theft passport, no fees will be charged to place a security freeze on your or the protected consumer’s Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. A “protected consumer” is an individual who is under the age of 16 years at the time a request for the placement of a security freeze is made or an incapacitated person for whom a guardian has been appointed y a court. For more information regarding how to request a security freeze for a protected consumer and the required documents, pleaseclick here.  | 
||||||||
| Iowa | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $10 | $12 | Not Available | $10 | $10 | |||
| Protected Consumer / Minor | $5 (no fee if protected consumer is under the age of 16 years) | Not Available | Not Available | $5 (no fee if protected consumer is under the age of 16 years) | Not Available | |||
| If you or a protected consumer are a victim of identity theft and you submit or have previously submitted a copy of a valid police report concerning the unlawful use of identification information by another person, no fees will be charged to place a security freeze on your Equifax Credit File, temporarily lift the security freeze for a specific period of time, to permanently remove the security freeze from your Equifax Credit File, or for a replacement 10 digit PIN. A “protected consumer” is an individual who is under the age of 16 years at the time a request for the placement of a security freeze is made or an incapacitated for whom a guardian has been appointed by a court.  | 
||||||||
| Kansas | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $5 | $5 | Not Available | $5 Equifax does not charge for removal | Free | |||
| For the initial placement of a security freeze if you have been a victim of identity theft and want to place a security freeze under the Kansas security freeze law, you must submit a copy of a valid copy of a police report, investigative report or complaint you filed with a law enforcement agency about the unlawful use of your personal information by another person. | ||||||||
| Kentucky | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $10 | $10 | Not Available | $10 | $10 | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid police report filed with a law enforcement agency, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Louisiana | ID Theft Victim or 62 years of age or older | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $10 | $8 | Not Available | Free | $10 | |||
| Protected Consumer / Minor | $10 (no fee if protected consumer is under the age of 16 years) | Not Available | Not Available | $10 (no fee if protected consumer is under the age of 16 years) | Not Available | |||
| If you or a protected consumer are a victim of identity theft and you submit or have previously submitted a copy of a valid police report as described in R.S. 9:3568, no fees will be charged to place a security freeze on your Equifax Credit File, temporarily lift the security freeze for a specific period of time, or for a replacement 10 digit PIN. A “protected consumer” is an individual who is under the age of 16 years at the time a request for the placement of a security freeze is made or an incapacitated for whom a guardian has been appointed by a court.  | 
||||||||
| Maine | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | $10 | $12 | $10 | $10 | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency that alleges you are a victim of identity theft, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Maryland | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $5 | $5 | $5 | $5 | $5 | |||
| Protected Consumer / Minor | $5 | Not Available | Not Available | $5 | Not Available | |||
| *If you or a protected consumer are a victim of identity theft and you submit or have previously submitted a copy of a valid a police report of alleged identity fraud or an identity theft passport, no fees will be charged to place a security freeze on your or the protected consumer’s Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. A “protected consumer” is an individual who is under the age of 16 years at the time a request for the placement of a security freeze is made or an incapacitated person or a protected person for whom a guardian or conservator has been appointed under Maryland law. For more information regarding how to request a security freeze for a protected consumer and the required documents, please click here.  | 
||||||||
| Massachusetts | ID Theft Victim or Spouse | Free | Free | Free | Free | Free | ||
| Non-Victim | $5 | $5 | $5 | $5 | $5 | |||
| If you or your spouse is a victim of identity theft and submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Michigan | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | $10 | $10 | $10 | $10 | |||
| Protected Consumer | $10 (no fee if protected consumer is under the age of 16 years) | Not Available | Not Available | $10 (no fee if protected consumer is under the age of 16 years) | Not Available | |||
| If you or a protected consumer are a victim of identity theft and submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. A “protected consumer” is an individual who is under the age of 16 years at the time a request for the placement of a security freeze is made or an incapacitated person or a protected person for whom a guardian or conservator has been appointed under Michigan law. | ||||||||
| Minnesota | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $5 | $5 | $5 | $5 | First Free (Subsequent $5) | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid police report or a police case number documenting the identity theft, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Mississippi | ID Theft Victim | $10 | Free | Free | Free | $10 | ||
| Non-Victim | $10 | $10 | $10 | $10 | $10 | |||
| For the initial placement of a security freeze if you have been a victim of identity theft and want to place a security freeze under the Mississippi security freeze law you must submit a copy of a valid police report, investigative report, incident report or complaint with a law enforcement agency about the unlawful use of your identifying information by another person.If you are a victim of identity theft and you submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency regarding the unlawful use of your personal information by another person, no fees will be charged to temporarily lift the security freeze for a specific party or specific period of time, or to permanently remove the security freeze from your Equifax credit file. | ||||||||
| Missouri | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | First $5 (Subsequent $10) | $5 | $5 | Free | $10 | |||
| If you are a victim of identity theft and submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Montana | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $3 | $3 | $3 | Free | $5 | |||
| If you are a victim of identity theft and submit or have previously submitted a copy of a valid police report, an investigative report, or complaint filed with a law enforcement agency, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, or for a replacement 10 digit PIN. | ||||||||
| Nebraska | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $3 | $3 | Not Available | Free | First Free (Subsequent $5) | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid police report evidencing that you have alleged to be a victim of identity theft, no fees will be charged to place a security freeze on your Equifax credit file or for a replacement 10 digit PIN. | ||||||||
| Nevada | ID Theft Victim or 65 years of age or older | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | $10 | $10 | $10 | $10 | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency regarding the unlawful use of your personal information, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, or for a replacement 10 digit PIN. | ||||||||
| New Hampshire | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | $10 | $10 | $10 | $10 | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, or for a replacement 10 digit PIN. | ||||||||
| New Jersey | ID Theft Victim | Free | $5 | $5 | $5 | $5 | ||
| Non-Victim | Free | $5 | $5 | $5 | $5 | |||
| New Mexico | ID Theft Victim or 65 years of age or older | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | $5 | $5 | $5 | $10 | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid police report or investigative report filed with a law enforcement agency alleging the crime of identity theft, or 65 years of age or older, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party, parties or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN.Payment of the appropriate fees can be made by check, ACH payment, debit card or major credit card. For VISA, MasterCard, Discover or American Express payment, you will need to provide your name as it appears on the card, the card number and the expiration date. For ACH payment, you will need to call 888-298-0045 for processing. | ||||||||
| New York | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | First Free (Subsequent Freezes $5 each) | $5 | $5 | $5 | $5 | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a report of identity theft from a law enforcement agency or a copy of a signed Federal Trade Commission identity theft victim’s affidavit, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| North Carolina | ID Theft Victim or 62 years of age or older or spouse of ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $3 for mail & telephone, Online free | Free | Free | Free | First free (Subsequent freezes $3 each) | |||
| If you or your spouse is a victim of identity theft and submit or have previously submitted a copy of a valid investigative or incident report or complaint with a law enforcement agency about the unlawful use of the victim’s identifying information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| North Dakota | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $5 | $5 | $5 | Free | First Free (Subsequent $5) | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid investigative report or complaint to a law enforcement agency about the unlawful use of the victim’s information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party, parties or specific period of time, or for a replacement 10 digit PIN. | ||||||||
| Ohio | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $5 | $5 | $5 | $5 | $5 | |||
| If you are a victim of identity theft and submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Oklahoma | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $10 | $10 | Not Available | $10 | $10 | |||
| 65 years of age or older | Free | $10 | Not Available | Free | $10 | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid investigative or incident report or complaint filed with a law enforcement agency about the unlawful use of your identifying information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Oregon | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $10 | $10 | Not Available | $10 | $10 | |||
| ProtectedConsumer/Minor | $10 (no fee if protected consumer is not older than 16 years old) | Not Available | Not Available | $10 (no fee if protected consumer is not older than 16 years old) | Not Available | |||
| If you are the victim of identity theft and you submit or have previously submitted a copy of a valid police report, incident report or identity theft declaration that you have filed with a law enforcement agency, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. A “protected consumer” is an individual who is not older than 16 years old at the time a request for the placement of a security freeze is made or incapacitated or for whom a court or other authority has appointed a guardian or conservator. For more information regarding how to request a security freeze for a protected consumer and the required documents, please click here.  | 
||||||||
| Pennsylvania | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | $10 | $10 | Free | $10 | |||
| 65 years of age or older | Free | $10 | $10 | Free | Free | |||
| If you are a victim of identity theft and submit or have previously submitted a copy of a valid police report that you have filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, or for a replacement 10 digit PIN. | ||||||||
| Rhode Island | ID Theft Victim or 65 years of age or older | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $10 | $10 | Not Available | $10 | First Free (Subsequent $5) | |||
| If you are a victim of identity theft and you submit or have previously submitted a copy of a valid incident report from or a complaint to a law enforcement agency, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific period of time, to permanently remove the security freeze from your Equifax credit file or, for a replacement 10 digit PIN. | ||||||||
| South Carolina | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | Free | Free | Free | Free | Free | |||
| Protected Consumer / Minor | Free | Not Available | Not Available | Free | Not Available | |||
| A “protected consumer” is an individual who is under the age of 16 years at the time a request for the placement of a security freeze is made or an incapacitate for whom a guardian has been appointed by a court. | ||||||||
| South Dakota | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | $10 | $10 | $10 | $10 | |||
| For the initial placement of a security freeze if you have been a victim of identity theft and want to place a security freeze under the South Dakota security freeze law, you must submit a copy of a valid police report. | ||||||||
| Tennessee | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $7.50 | Free | Not Available | $5 | $5 | |||
| If you are a victim of identity theft and submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Texas | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | $10 | $12 | $10 | $10 | |||
| Protected Consumer | Free | Not Available | Not Available | Free | Not Available | |||
| If you or a protected consumer are a victim of identity theft and you submit or have previously submitted a copy of a valid police report, investigative report, or complaint made under Section 32.51, Penal Code, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. A “protected consumer” is an individual who is younger than 16 years of age at the time a request for the placement of a security freeze is made. | ||||||||
| Utah | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $10 | $10 | Not Available | Free | $10 | |||
| If you are a victim of identity theft and submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Vermont | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | $5 | $5 | $5 | $5 | |||
| If you are a victim of identity theft and submit or have previously submitted a valid copy of a police report, investigative report or complaint filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party, parties or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Virginia | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | Free | Free | Free | $10 | |||
| Protected Consumer / Minor | $10 (no fee if protected consumer is under the age of 16 years) | Not Available | Not Available | $10 (no fee if protected consumer is under the age of 16 years) | Not Available | |||
| If or a protected consumer are a victim of identity theft and you submit or have previously submitted a copy of a valid police report, no fee will be charged to place a security freeze on your Equifax Credit File or for a replacement 10 digit PIN. A “protected consumer” is an individual who is under the age of 16 years at the time a request for the placement of a security freeze is made or an incapacitated for whom a guardian has been appointed by a court.  | 
||||||||
| Washington | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $10 | $10 | Not Available | $10 | $10 | |||
| 65 years of age or older | Free | Free | Not Available | Free | Free | |||
| If you are a victim of identity theft and you submit a copy of a valid police report evidencing your claim to be a victim of a violation of RCW 9.35.020, no fees will be charged. | ||||||||
| West Virginia | ID Theft Victim or written complaint to the FTC, Attorney General of WV, or other law enforcement agency | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $5 | $5 | Not Available | $5 | $5 | |||
| If you are a victim of identity theft and submit or have previously submitted a copy of a valid police, an investigative report or a written complaint made to the Federal Trade Commission, to the Office of the Attorney General of West Virginia or to a law enforcement agency concerning the identity theft, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Wisconsin | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $10 | $10 | Not Available | $10 | $10 | |||
| Protected Consumer | $10 (no fee if protected consumer is under the age of 16 years ) | Not Available | Not Available | $10 (no fee if protected consumer is under the age of 16 years ) | Not Available | |||
| If you or a protected consumer are a victim of identity theft and submit or have previously submitted a copy of a valid police report to verify the crime, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN.A “protected consumer” is an individual who is under the age of 16 years at the time a request for the placement of a security freeze is made or an individual for whom a guardian or conservator has been appointed. | ||||||||
| Wyoming | ID Theft Victim | Free | Free | Not Available | Free | Free | ||
| Non-Victim | $10 | $10 | Not Available | $10 | $10 | |||
| If you are a victim of identity theft and you submit or have previously submitted a valid copy of a police report that you have filed with a law enforcement agency about unlawful use of your personal information by another person or a police case number documenting the identity theft, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
| Puerto Rico | ID Theft Victim | Free | Free | Free | Free | Free | ||
| Non-Victim | $10 | $10 | $10 | $10 | $10 | |||
| If you are a victim of identity theft and submit or have previously submitted a copy of a valid police report, investigative report or complaint filed with a law enforcement agency about the unlawful use of your personal information by another person, no fees will be charged to place a security freeze on your Equifax credit file, temporarily lift the security freeze for a specific party or specific period of time, to permanently remove the security freeze from your Equifax credit file, or for a replacement 10 digit PIN. | ||||||||
